Wednesday, November 5, 2008

My NYC marathon history -collected from cyberspace


On left --A call to drink after the 2008 marathon --my 19th NYC...
Just out of curiosity, I checked the New York City marathon archives...I have finished 19 NYCMs ---raced some; jogged some ---in my first race, 1982, my name is misspelled --I will never forget running this on little training on a casual basis and in those days you simply lined up on the bridge -no chips -so it probably took me a few minutes to cross the start line. I remember staying in the night before and eating a peanut butter and jelly sandwich, as my father told me to stay in, eat bland carbos and not go out partying! Next year, will run my 20th and that will be it for awhile --will volunteer!! Too many other races to run near the marathon. Which was my favorite you ask?? Any of the ones where I felt good. Some I want to forget. Oh, my ultra friend Adamas has run 24!! Good job Adamas!! Will she keep going til 25????????
Minutes
per Mile
1982 ELSA KELLSTRON F24 NYAC NY 7825 608 242 3:47:59 (thanks, Roy, for finding this).
1983 ELSA KELLSTROM F25 D90 85 NY 2976 155 78 3:15:36 7:27
1984 ELSA KELLSTROM F26 F314 NY 2778 185 78 3:37:48 8:18
1986 ELSA KELLSTROM F28 F299 NY 5246 326 117 3:36:52 8:16
1988 ELSA KELLSTROM F30 F326 NY 6110 424 193 3:42:36 8:29
1989 ELSA STOCKER F31 F318 NY 6610 447 194 3:36:17 8:15
1996 ELSA STOCKER F38 F146 TRR CT 2335 142 71 3:21:58 7:42
1998 ELSA STOCKER F40 F369 TRR CT 1833 97 17 3:14:19 7:25

Minutes
per Mile
1991 EMMY STOCKER F33 F348 CT 2863 137 66 3:18:33 7:34
1999 EMMY STOCKER F41 F168 CT 1293 46 9 3:11:05 3:10:52 45:04 1:34:18 2:24:45 7:17
2000 EMMY STOCKER F42 F329 WOLF CT 6150 709 121 3:46:32 3:46:06 54:50 1:52:04 2:52:50 8:37
2001 EMMY STOCKER F43 F628 WOLF CT 6557 1060 186 3:57:18 3:57:01 54:09 1:56:59 3:00:22 9:02
2002 EMMY STOCKER F44 F1610 WOLF CT 5735 808 138 3:46:28 3:46:09 51:58 1:50:23 2:50:19 8:37
2003 EMMY STOCKER F45 F2136 CT 2829 358 15 3:33:36 3:33:22 48:15 1:43:15 2:41:14 8:08
2004 EMMY STOCKER F46 F1355 TRR CT 3058 400 27 3:34:37 3:34:23 48:28 1:43:49 2:41:38 8:10
2005 EMMY STOCKER F47 F718 TRR CT 4542 676 39 3:42:28 3:42:20 46:25 1:41:49 8:29
2006 EMMY STOCKER F48 F943 TRR CT 4987 623 47 3:34:11 3:34:01 0:23:53 0:47:11 1:11:12 1:36:25 1:42:22 2:03:25 2:29:31 2:56:12 3:22:58 8:10
2007 EMMY STOCKER F49 F711 TRR CT United States 5543 855 67 3:38:02 3:37:35 0:24:46 0:49:01 1:15:20 1:41:11 1:46:48 2:07:56 2:34:51 3:00:56 3:27:09 8:18

7 comments:

Runner Tammy said...

Very cool,

But I am curious, how can you forget what name you signed up as? Also, Elsa...is that your real name and Emmy is your nickname.

Or are you a member of the witness protection program and your name is completely different (something like Jane Smith, perhaps:-)

I feel so I am leading such a boring life being Tammy Parliment pre-Oct. 2000 and Tammy Massie post Oct. 2000.

A Plain Observer said...

Whose Elsa Kellstrom? did you run with somebody's bib?

You have been damn fast!

Anonymous said...

Who the heck is Elsa? Is that your black cat? The big fat one ... no way she can run that fast!

CTmarathoner said...

Tammy, Pam, Myriam -my real name is Elsa...named after my Swedish grandmother. Roy --a running friend here in CT, bless his heart (no pun intended) found my 1982 result -they has misspelled 'Kellstrom' and recorded 'kellstron'-my maiden name...I added it to results listing and will file this away:))

UltraBrit said...

I'm amazed by how many NY marathons you have run and how fast you run them. You should be very proud of yourself.

A Plain Observer said...

and where did the Emmy come from? did you run with somebody else's bib and kept their name? (kidding)

CTmarathoner said...

Myriam --emmy is one of those nicknames my parents gave me --I used it more than Elsa so switched my race marathon name over...if someone ran as a bandit on my number, would have an excuse for a slow time:)))